| Metric | ALPH | KAS |
|---|---|---|
| Market cap rank | #1737 | #85 |
| Market cap | $4.0M | $697.8M |
| Price | $0.0293171 | $0.0252485 |
| 24h | -7.6% | -0.5% |
| 7d | -23.9% | -1.6% |
| 30d | -23.0% | -12.0% |
| 1y | -89.7% | -74.5% |
| From all-time high | -99.2% | -87.8% |
| 24h volume | $198,239 | $7.2M |
| Heat score | 1 | 28 |
| Composite deviation | 44 | 54 |
| Dilution (FDV / market cap) | 1.64× | 1.00× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.