Public companies whose Ethereum (ETH) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | ETH | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | BitMine Immersion | BMNR.US | United States | 6,028,906 | $15.1B | 4.936% |
| 2 | SharpLink | SBET.US | United States | 868,699 | $2.2B | 0.711% |
| 3 | The Ether Machine | ETHM.US | United States | 496,712 | $1.2B | 0.407% |
| 4 | Bit Digital | BTBT.US | United States | 158,462 | $396.9M | 0.130% |
| 5 | Coinbase Global | COIN.US | United States | 150,193 | $376.2M | 0.123% |
| 6 | BTCS | BTCS.US | United States | 70,787 | $177.3M | 0.058% |
| 7 | Forum Markets (formerly ETHZilla) | FRMM.US | United States | 69,802 | $174.8M | 0.057% |
| 8 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 61,137 | $153.1M | 0.050% |
| 9 | FG Nexus | FGNX.US | United States | 40,093 | $100.4M | 0.033% |
| 10 | Yueda Digital Holding | YDKG.US | Cayman Islands | 19,929 | $49.9M | 0.016% |
| 11 | Bullish | BLSH.US | United States | 14,200 | $35.6M | 0.012% |
| 12 | Eightco Holdings | ORBS.US | United States | 11,068 | $27.7M | 0.009% |
| 13 | Parataxis Ethereum, Inc. | 290560.KQ | South Korea | 10,449 | $26.2M | 0.009% |
| 14 | Intchains | ICG.US | China | 8,816 | $22.1M | 0.007% |
| 15 | Quantum Solutions | 2338.T | Japan | 5,765 | $14.4M | 0.005% |
| 16 | Def Consulting | 4833.T | Japan | 4,571 | $11.4M | 0.004% |
| 17 | Canaan | CAN.US | United States | 3,952 | $9.9M | 0.003% |
| 18 | SOS Limited | SOS.US | China | 2,950 | $7.4M | 0.002% |
| 19 | TORICO Co.,Ltd. | 7138.T | Japan | 2,773 | $6.9M | 0.002% |
| 20 | Gemini Space Station | GEMI.US | United States | 2,741 | $6.9M | 0.002% |
| 21 | BTC Digital | BTCT.US | Singapore | 2,135 | $5.3M | 0.002% |
| 22 | Circle Internet Group | CRCL.US | United States | 1,744 | $4.4M | 0.001% |
| 23 | The Brooker Group | BTC.BK | Thailand | 1,444 | $3.6M | 0.001% |
| 24 | Exodus Movement | EXOD.US | United States | 1,433 | $3.6M | 0.001% |
| 25 | GameSquare Holdings | GAME.US | United States | 1,343 | $3.4M | 0.001% |
| 26 | DigiPowerX | DGX.V | United States | 1,000 | $2.5M | 0.001% |
| 27 | Cosmos Health | COSM.US | United States | 475 | $1.2M | — |
| 28 | iPower | IPW.US | United States | 301 | $754,208 | — |
| 29 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 300 | $751,453 | — |
| 30 | Blue Star Capital | BLU.L | United Kingdom | 72 | $180,432 | — |
| 31 | Phunware | PHUN.US | United States | 8 | $20,089 | — |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.