Public companies whose Ethereum (ETH) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | ETH | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | BitMine Immersion | BMNR.US | United States | 5,805,238 | $10.9B | 4.810% |
| 2 | SharpLink | SBET.US | United States | 868,699 | $1.6B | 0.720% |
| 3 | The Ether Machine | ETHM.US | United States | 496,712 | $936.2M | 0.412% |
| 4 | Bit Digital | BTBT.US | United States | 158,462 | $298.7M | 0.131% |
| 5 | Coinbase Global | COIN.US | United States | 150,193 | $283.1M | 0.124% |
| 6 | BTCS | BTCS.US | United States | 70,787 | $133.4M | 0.059% |
| 7 | Forum Markets (formerly ETHZilla) | FRMM.US | United States | 69,802 | $131.6M | 0.058% |
| 8 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 61,137 | $115.2M | 0.051% |
| 9 | FG Nexus | FGNX.US | United States | 40,093 | $75.6M | 0.033% |
| 10 | Yueda Digital Holding | YDKG.US | Cayman Islands | 19,929 | $37.6M | 0.017% |
| 11 | Bullish | BLSH.US | United States | 14,200 | $26.8M | 0.012% |
| 12 | Eightco Holdings | ORBS.US | United States | 11,068 | $20.9M | 0.009% |
| 13 | Parataxis Ethereum, Inc. | 290560.KQ | South Korea | 10,449 | $19.7M | 0.009% |
| 14 | Intchains | ICG.US | China | 8,816 | $16.6M | 0.007% |
| 15 | Quantum Solutions | 2338.T | Japan | 5,765 | $10.9M | 0.005% |
| 16 | Def Consulting | 4833.T | Japan | 4,571 | $8.6M | 0.004% |
| 17 | Canaan | CAN.US | United States | 3,952 | $7.4M | 0.003% |
| 18 | SOS Limited | SOS.US | China | 2,950 | $5.6M | 0.002% |
| 19 | TORICO Co.,Ltd. | 7138.T | Japan | 2,773 | $5.2M | 0.002% |
| 20 | Gemini Space Station | GEMI.US | United States | 2,741 | $5.2M | 0.002% |
| 21 | BTC Digital | BTCT.US | Singapore | 2,135 | $4.0M | 0.002% |
| 22 | Circle Internet Group | CRCL.US | United States | 1,744 | $3.3M | 0.001% |
| 23 | The Brooker Group | BTC.BK | Thailand | 1,444 | $2.7M | 0.001% |
| 24 | Exodus Movement | EXOD.US | United States | 1,433 | $2.7M | 0.001% |
| 25 | GameSquare Holdings | GAME.US | United States | 1,343 | $2.5M | 0.001% |
| 26 | DigiPowerX | DGX.V | United States | 1,000 | $1.9M | 0.001% |
| 27 | Cosmos Health | COSM.US | United States | 475 | $894,951 | — |
| 28 | iPower | IPW.US | United States | 301 | $567,484 | — |
| 29 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 300 | $565,411 | — |
| 30 | Blue Star Capital | BLU.L | United Kingdom | 72 | $135,762 | — |
| 31 | Phunware | PHUN.US | United States | 8 | $15,115 | — |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.