Scheduled token unlocks over the next 120 days, in date order, across every asset we cover. An unlock dilutes holders even when the price does not move, so it is worth seeing the supply event before it lands. Orange marks insider allocations (team, investors, private sale).
| Date | Asset | Allocation | Amount | Est. value |
|---|---|---|---|---|
| 2026-08-30 in 16d | Staking rewards | 2,250,000 ASTER | ~$1.4M | |
| 2026-09-02 in 19d | Ecosystem | 24,305,556 M | ~$27.2M | |
| 2026-09-02 in 19d | Team & investors (insiders) | 7,638,889 M | ~$8.6M | |
| 2026-09-02 in 19d | Non-circulating | 11,666,667 M | ~$13.1M | |
| 2026-09-02 in 19d | Private sale | 12,500,000 M | ~$14.0M | |
| 2026-09-07 in 24d | Liquidity mining | 888,888,889 STABLE | ~$28.7M | |
| 2026-09-09 in 26d | Liquidity mining | 96,170,000 FLR | ~$577,411 | |
| 2026-09-11 in 28d | Team & investors (insiders) | 3,958,333 APT | ~$2.2M | |
| 2026-09-11 in 28d | Non-circulating | 1,333,333 APT | ~$745,721 | |
| 2026-09-11 in 28d | Non-circulating | 3,210,145 APT | ~$1.8M | |
| 2026-09-11 in 28d | Private sale | 2,807,972 APT | ~$1.6M | |
| 2026-09-11 in 28d | Team & investors (insiders) | 2,708,333,333 PUMP | ~$7.9M | |
| 2026-09-11 in 28d | Team & investors (insiders) | 4,166,666,667 PUMP | ~$12.1M | |
| 2026-09-11 in 28d | Staking rewards | 406,000 SOL | ~$30.9M | |
| 2026-09-16 in 33d | Team & investors (insiders) | 2,301,000 ASTER | ~$1.4M | |
| 2026-09-29 in 46d | Staking rewards | 2,250,000 ASTER | ~$1.4M | |
| 2026-10-02 in 49d | Ecosystem | 24,305,556 M | ~$27.2M | |
| 2026-10-02 in 49d | Team & investors (insiders) | 7,638,889 M | ~$8.6M | |
| 2026-10-02 in 49d | Non-circulating | 11,666,667 M | ~$13.1M | |
| 2026-10-02 in 49d | Private sale | 12,500,000 M | ~$14.0M | |
| 2026-10-08 in 55d | Liquidity mining | 888,888,889 STABLE | ~$28.7M | |
| 2026-10-09 in 56d | Liquidity mining | 96,070,000 FLR | ~$576,811 | |
| 2026-10-11 in 58d | Team & investors (insiders) | 3,958,333 APT | ~$2.2M | |
| 2026-10-11 in 58d | Non-circulating | 1,333,333 APT | ~$745,721 | |
| 2026-10-11 in 58d | Non-circulating | 3,210,145 APT | ~$1.8M | |
| 2026-10-11 in 58d | Private sale | 2,807,972 APT | ~$1.6M | |
| 2026-10-11 in 58d | Staking rewards | 807,600 SOL | ~$61.5M | |
| 2026-10-12 in 59d | Team & investors (insiders) | 2,708,333,333 PUMP | ~$7.9M | |
| 2026-10-12 in 59d | Team & investors (insiders) | 4,166,666,667 PUMP | ~$12.1M | |
| 2026-10-16 in 63d | Liquidity mining | 790,700 FIL | ~$535,503 | |
| 2026-10-24 in 71d | Team & investors (insiders) | 1,667,000 AVAX | ~$10.8M | |
| 2026-10-30 in 77d | Staking rewards | 2,250,000 ASTER | ~$1.4M | |
| 2026-11-07 in 85d | Liquidity mining | 888,888,889 STABLE | ~$28.7M | |
| 2026-11-11 in 89d | Team & investors (insiders) | 2,708,333,333 PUMP | ~$7.9M | |
| 2026-11-11 in 89d | Team & investors (insiders) | 4,166,666,667 PUMP | ~$12.1M | |
| 2026-11-11 in 89d | Staking rewards | 798,900 SOL | ~$60.9M | |
| 2026-11-20 in 98d | Liquidity | 1,000,000 MORPHO | ~$2.0M | |
| 2026-11-29 in 107d | Staking rewards | 2,250,000 ASTER | ~$1.4M | |
| 2026-12-08 in 116d | Liquidity mining | 888,888,889 STABLE | ~$28.7M | |
| 2026-12-08 in 116d | Team & investors (insiders) | 694,444,444 STABLE | ~$22.4M | |
| 2026-12-08 in 116d | Team & investors (insiders) | 694,444,444 STABLE | ~$22.4M | |
| 2026-12-09 in 117d | Liquidity mining | 95,890,000 FLR | ~$575,730 | |
| 2026-12-11 in 119d | Team & investors (insiders) | 2,708,333,333 PUMP | ~$7.9M | |
| 2026-12-11 in 119d | Team & investors (insiders) | 4,166,666,667 PUMP | ~$12.1M | |
| 2026-12-11 in 119d | Staking rewards | 790,300 SOL | ~$60.2M |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.