Public companies whose Bitcoin (BTC) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | BTC | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | United States | 840,447 | $53.3B | 4.002% |
| 2 | Twenty One Capital | XXI.US | United States | 43,514 | $2.8B | 0.207% |
| 3 | Metaplanet | 3350.T | Japan | 43,000 | $2.7B | 0.205% |
| 4 | MARA Holdings | MARA.US | United States | 35,303 | $2.2B | 0.168% |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | United States | 30,021 | $1.9B | 0.143% |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 25,723 | $1.6B | 0.122% |
| 7 | Bullish | BLSH.US | United States | 23,300 | $1.5B | 0.111% |
| 8 | Strive | ASST.US | United States | 19,999 | $1.3B | 0.095% |
| 9 | Space Exploration Technologies Corp. | SPCX | United States | 18,712 | $1.2B | 0.089% |
| 10 | Coinbase Global | COIN.US | United States | 16,492 | $1.0B | 0.079% |
| 11 | Riot Platforms | RIOT.US | United States | 15,680 | $994.9M | 0.075% |
| 12 | Hut 8 Mining Corp | HUT.US | United States | 13,696 | $869.0M | 0.065% |
| 13 | CleanSpark | CLSK.US | United States | 13,470 | $854.7M | 0.064% |
| 14 | Tesla | TSLA.US | United States | 11,509 | $730.2M | 0.055% |
| 15 | Trump Media & Technology Group Corp. | DJT.US | United States | 9,542 | $605.4M | 0.045% |
| 16 | Block | XYZ.US | United States | 9,032 | $573.1M | 0.043% |
| 17 | GD Culture Group | GDC.US | China | 7,500 | $475.9M | 0.036% |
| 18 | American Bitcoin | ABTC.US | United States | 7,500 | $475.9M | 0.036% |
| 19 | Next Technology Holding | NXTT.US | China | 5,833 | $370.1M | 0.028% |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | United States | 5,405 | $342.9M | 0.026% |
| 21 | Gemini Space Station | GEMI.US | United States | 4,827 | $306.3M | 0.023% |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | United States | 4,467 | $283.4M | 0.021% |
| 23 | Boyaa Interactive International Limited | 434.HK | Hong Kong | 4,091 | $259.6M | 0.019% |
| 24 | OranjeBTC | OBTC3.SA | Brazil | 3,918 | $248.6M | 0.019% |
| 25 | BitGo Holdings | BTGO.US | United States | 3,854 | $244.5M | 0.018% |
| 26 | Bitcoin Group SE | ADE.DE | Germany | 3,605 | $228.7M | 0.017% |
| 27 | Capital B | ALCPB.PA | France | 3,139 | $199.2M | 0.015% |
| 28 | Empery Digital | EMPD.US | United States | 2,914 | $184.9M | 0.014% |
| 29 | DDC Enterprise Limited | DDC.US | United States | 2,899 | $183.9M | 0.014% |
| 30 | The Smarter Web Company PLC | SWC.L | United Kingdom | 2,700 | $171.3M | 0.013% |
| 31 | DeFi Technologies | DEFI.NE | Canada | 2,597 | $164.8M | 0.012% |
| 32 | Microcloud Hologram | HOLO.US | Cayman Islands | 2,353 | $149.3M | 0.011% |
| 33 | BITFUFU | FUFU.US | Singapore | 1,830 | $116.1M | 0.009% |
| 34 | Canaan | CAN.US | United States | 1,826 | $115.9M | 0.009% |
| 35 | NEXON Co., Ltd. | 3659.T | Japan | 1,717 | $108.9M | 0.008% |
| 36 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | United States | 1,558 | $98.9M | 0.007% |
| 37 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | United States | 1,500 | $95.2M | 0.007% |
| 38 | Remixpoint | 3825.T | Japan | 1,491 | $94.6M | 0.007% |
| 39 | Anap Holdings | 3189.T | Japan | 1,432 | $90.9M | 0.007% |
| 40 | Treasury | NEDSE.AS | Netherlands | 1,111 | $70.5M | 0.005% |
| 41 | Hyperscale Data | GPUS.US | United States | 1,106 | $70.2M | 0.005% |
| 42 | H100 Group | GS9.F | Sweden | 1,051 | $66.7M | 0.005% |
| 43 | ZOOZ | ZOOZ.TA | Israel | 1,036 | $65.7M | 0.005% |
| 44 | Cango | CANG.US | China | 1,026 | $65.1M | 0.005% |
| 45 | Nano Labs | NA.US | China | 1,000 | $63.4M | 0.005% |
| 46 | Apimeds Pharmaceuticals US Inc | APUS.US | United States | 1,000 | $63.4M | 0.005% |
| 47 | USBC | USBC.US | United States | 1,000 | $63.4M | 0.005% |
| 48 | Core Scientific | CORZ.US | United States | 848 | $53.8M | 0.004% |
| 49 | Figma | FIG.US | United States | 843 | $53.5M | 0.004% |
| 50 | Ming Shing Group | MSW.US | Hong Kong | 833 | $52.9M | 0.004% |
| 51 | Fold Holdings | FLD.US | United States | 827 | $52.5M | 0.004% |
| 52 | Yueda Digital Holding | YDKG.US | Cayman Islands | 819 | $52.0M | 0.004% |
| 53 | SOS Limited | SOS.US | China | 803 | $50.9M | 0.004% |
| 54 | Convano | 6574.T | Japan | 763 | $48.4M | 0.004% |
| 55 | Bitcoin Treasury Corp | BTCT.V | Canada | 759 | $48.2M | 0.004% |
| 56 | Aker ASA | AKER.OL | Norway | 754 | $47.8M | 0.004% |
| 57 | CIMG | CIMG | China | 730 | $46.3M | 0.003% |
| 58 | KULR Technology Group | KULR.US | United States | 724 | $45.9M | 0.003% |
| 59 | Satsuma Technology | SATS.L | United Kingdom | 668 | $42.4M | 0.003% |
| 60 | Sequans Communications S.A. | SQNS.US | France | 658 | $41.7M | 0.003% |
| 61 | Exodus Movement | EXOD.US | United States | 656 | $41.6M | 0.003% |
| 62 | Phoenix Group PLC | PHX.AD | United Arab Emirates | 641 | $40.7M | 0.003% |
| 63 | Méliuz | CASH3.SA | Brazil | 605 | $38.4M | 0.003% |
| 64 | MercadoLibre | MELI.BA | Argentina | 570 | $36.2M | 0.003% |
| 65 | Bitmax Co | 377030.KQ | South Korea | 551 | $35.0M | 0.003% |
| 66 | Alliance Resource Partners, L.P. | ARLP.US | United States | 541 | $34.4M | 0.003% |
| 67 | Samara Asset Group | SRAG.DU | Malta | 540 | $34.3M | 0.003% |
| 68 | Figure Technology Solutions | FIGR.US | United States | 527 | $33.4M | 0.003% |
| 69 | Prenetics | PRE.US | Cayman Islands | 510 | $32.4M | 0.002% |
| 70 | 3U Holding AG | UUU.DE | Germany | 427 | $27.1M | 0.002% |
| 71 | Neptune Digital Assets | NDA.V | Canada | 417 | $26.5M | 0.002% |
| 72 | Virtu Financial | VIRT.US | United States | 410 | $26.0M | 0.002% |
| 73 | DMG Blockchain Solutions | DMGI.V | Canada | 398 | $25.3M | 0.002% |
| 74 | LM Funding America | LMFA.US | United States | 356 | $22.6M | 0.002% |
| 75 | Net Holding A.S. | NTHOL.E.IS | Turkey | 352 | $22.3M | 0.002% |
| 76 | Consensus Mining & Seigniorage | CMSG | United States | 346 | $22.0M | 0.002% |
| 77 | Angel Studios Inc | ANGX.US | United States | 303 | $19.2M | 0.001% |
| 78 | Bitplanet Co | 049470.KQ | South Korea | 300 | $19.0M | 0.001% |
| 79 | POP Culture Group Co. Ltd. | CPOP.US | China | 300 | $19.0M | 0.001% |
| 80 | S-Science Company | 5721.T | Japan | 296 | $18.8M | 0.001% |
| 81 | The9 Limited | NCTY.US | China | 285 | $18.1M | 0.001% |
| 82 | DigitalX | DCC.AX | Australia | 284 | $18.0M | 0.001% |
| 83 | LQWD Technologies Corp. | LQWD.V | Canada | 267 | $16.9M | 0.001% |
| 84 | Phoenix Digital Assets | PNIX.AQ | United Kingdom | 247 | $15.7M | 0.001% |
| 85 | Coinshares International Limited | CS.ST | Jersey | 236 | $15.0M | 0.001% |
| 86 | WEMADE | 112040.KQ | South Korea | 223 | $14.1M | 0.001% |
| 87 | Vanadi Coffee, SA | VANA.MC | Spain | 213 | $13.5M | 0.001% |
| 88 | RUM Group Inc (formerly Rumble) | RUM.US | Canada | 211 | $13.4M | 0.001% |
| 89 | Parataxis Korea | 288330.KQ | South Korea | 200 | $12.7M | 0.001% |
| 90 | BitMine Immersion | BMNR.US | United States | 198 | $12.6M | 0.001% |
| 91 | Coinsilium | COIN.AQ | Gibraltar | 182 | $11.5M | 0.001% |
| 92 | Matador Technologies | MATA.V | Canada | 175 | $11.1M | 0.001% |
| 93 | Bitcoin Treasury Capital | BTC-B.SE | Sweden | 167 | $10.6M | 0.001% |
| 94 | HIVE Digital Technologies | HIVE.US | Canada | 166 | $10.5M | 0.001% |
| 95 | The Brooker Group | BTC.BK | Thailand | 165 | $10.4M | 0.001% |
| 96 | FRMO Corp. | FRMO.US | United States | 159 | $10.1M | 0.001% |
| 97 | B HODL | HODL.AQ | United Kingdom | 158 | $10.0M | 0.001% |
| 98 | Genius Group | GNS.US | Singapore | 154 | $9.8M | 0.001% |
| 99 | Sixty-Six Capital | SIX.CN | Canada | 149 | $9.4M | 0.001% |
| 100 | K33 AB | K33.ST | Norway | 141 | $8.9M | 0.001% |
| 101 | BTCS S.A. | BTF.WA | Poland | 138 | $8.7M | 0.001% |
| 102 | Vaultz Capital | V3TC.AQ | United Kingdom | 135 | $8.6M | 0.001% |
| 103 | Horizon Kinetics Holding Corp | HKHC.US | United States | 131 | $8.3M | 0.001% |
| 104 | Neowiz holdings | 042420.KQ | South Korea | 123 | $7.8M | 0.001% |
| 105 | DigiPowerX | DGX.V | United States | 112 | $7.1M | 0.001% |
| 106 | BIGG Digital Assets | BIGG.V | Canada | 100 | $6.3M | — |
| 107 | Bitcoin Depot | BTM.US | United States | 100 | $6.3M | — |
| 108 | Lion Group Holding | LGHL.US | Singapore | 88 | $5.6M | — |
| 109 | London Bitcoin Company (formerly Vinanz) | BTC.L | United Kingdom | 86 | $5.5M | — |
| 110 | Belgravia Hartford Capital | BLGV.CN | Canada | 83 | $5.3M | — |
| 111 | Gumi Inc | 3903.T | Japan | 80 | $5.1M | — |
| 112 | YUXING | 8005.HK | Hong Kong | 78 | $5.0M | — |
| 113 | RSXYZ PCL | XYZ.BK | Thailand | 75 | $4.8M | — |
| 114 | Circle Internet Group | CRCL.US | United States | 74 | $4.7M | — |
| 115 | Bitcoin Well | BTCW.V | Canada | 69 | $4.4M | — |
| 116 | Stack BTC | KASH.AQ | United Kingdom | 68 | $4.3M | — |
| 117 | SBC Medical Group Holdings | SBC.US | Japan | 66 | $4.2M | — |
| 118 | XCE Connecting Excellence Group | XCE.AQ | United Kingdom | 63 | $4.0M | — |
| 119 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | ATAI.US | Germany | 58 | $3.7M | — |
| 120 | Orion Digital Corp (formerly Mogo) | ORIO.TO | Canada | 50 | $3.2M | — |
| 121 | Datacentrex (formerly Thumzup Media) | DTCX.US | United States | 46 | $2.9M | — |
| 122 | Linekong Interactive Group Co., Ltd | 8267.HK | China | 44 | $2.8M | — |
| 123 | Robin Energy | RBNE.US | Cyprus | 44 | $2.8M | — |
| 124 | BitStrat Holdings | 6113.HK | Hong Kong | 43 | $2.8M | — |
| 125 | LiveOne | LVO.US | United States | 43 | $2.7M | — |
| 126 | WonderFi (acquired by Robinhood) | WNDR.TO | Canada | 40 | $2.5M | — |
| 127 | AI Fusion Capital Group | 254A.T | Japan | 38 | $2.4M | — |
| 128 | ACE Digital | ACED.OL | Norway | 33 | $2.1M | — |
| 129 | aifinyo | EBEN.HM | Germany | 31 | $2.0M | — |
| 130 | AsiaStrategy | SORA.US | Hong Kong | 30 | $1.9M | — |
| 131 | Moon Inc | 1723.HK | Hong Kong | 29 | $1.9M | — |
| 132 | Planet Ventures | — | Canada | 29 | $1.8M | — |
| 133 | Fragbite Group | FRAG.ST | Sweden | 29 | $1.8M | — |
| 134 | Crypto Blockchain Industries | ALCBI.PA | France | 29 | $1.8M | — |
| 135 | Sphere 3D | ANY.US | United States | 23 | $1.4M | — |
| 136 | DevvStream | DEVS | Canada | 22 | $1.4M | — |
| 137 | Murano | MRNO.US | Mexico | 21 | $1.3M | — |
| 138 | Falconedge | EDGE.AQ | United Kingdom | 20 | $1.3M | — |
| 139 | Hamak Strategy | HAMA.L | British Virgin Islands | 20 | $1.3M | — |
| 140 | Norwegian Block Exchange | NBX.OL | Norway | 19 | $1.2M | — |
| 141 | CDT Equity | CDT.US | United States | 18 | $1.1M | — |
| 142 | Merchant Bankers Co (MBK) | 3121.T | Japan | 18 | $1.1M | — |
| 143 | Abits Group | ABTS.OTCMKTS | United States | 16 | $996,143 | — |
| 144 | Value Creation | 9238.T | Japan | 15 | $961,653 | — |
| 145 | iPower | IPW.US | United States | 15 | $958,074 | — |
| 146 | Globant | GLOB.US | United States | 15 | $951,729 | — |
| 147 | Kontrol Technologies | KNR.NE | Canada | 14 | $898,690 | — |
| 148 | Digital Commodities Capital | — | Canada | 13 | $829,908 | — |
| 149 | Locate Technologies | LOC.NZ | Australia | 12 | $780,418 | — |
| 150 | Goobit Group | BTCX.ST | Sweden | 12 | $739,119 | — |
| 151 | Kitabo | 3409.T | Japan | 12 | $732,197 | — |
| 152 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 10 | $666,211 | — |
| 153 | Walnut Capital Limited | 0905.HK | Hong Kong | 10 | $634,486 | — |
| 154 | Blue Star Capital | BLU.L | United Kingdom | 9 | $587,999 | — |
| 155 | Athena Bitcoin Global | ABIT | United States | 9 | $571,038 | — |
| 156 | SATO Technologies Corp | SATO.V | Canada | 9 | $571,038 | — |
| 157 | GSTechnologies | GST.L | Australia | 9 | $558,348 | — |
| 158 | Jasmine International PCL | JAS.BK | Thailand | 9 | $549,465 | — |
| 159 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | Canada | 8 | $480,306 | — |
| 160 | Refine Group | REFINE.ST | Sweden | 7 | $455,561 | — |
| 161 | Where Food Comes From | WFCF.US | United States | 7 | $444,640 | — |
| 162 | Al Abraaj Restaurants Group | ABRAAJ.BH | Bahrain | 7 | $444,140 | — |
| 163 | Autris | AUTR.US | Panama | 7 | $443,251 | — |
| 164 | GreenMerc | — | Sweden | 6 | $393,381 | — |
| 165 | OneMedNet Corporation | ONMD.US | United States | 6 | $380,692 | — |
| 166 | Quantum Solutions | 2338.T | Japan | 5 | $321,685 | — |
| 167 | Pioneer AI Foundry Inc | JPEG.NE | Canada | 5 | $319,147 | — |
| 168 | Tap Global | TAP.L | United Kingdom | 5 | $317,243 | — |
| 169 | Green Minerals AS | GEM.OL | Norway | 4 | $253,794 | — |
| 170 | Banxa Holdings (acquired by OSL Group) | BNXA.V | Canada | 4 | $253,794 | — |
| 171 | TeraWulf | WULF.US | United States | 4 | $253,794 | — |
| 172 | Bit Digital | BTBT.US | United States | 4 | $253,794 | — |
| 173 | 333D | T3D.AX | Australia | 2 | $128,059 | — |
| 174 | GameStop Corp. | GME.US | United States | 1 | $63,449 | — |
| 175 | Phunware | PHUN.US | United States | 1 | $52,028 | — |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.