Public companies whose Bitcoin (BTC) holdings can be confirmed from disclosures, ranked by size. Amount held, estimated value and share of circulating supply, rebuilt daily, with the stock ticker alongside.
| # | Company | Ticker | Country | BTC | Est. value | % of supply |
|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | United States | 848,250 | $70.7B | 4.039% |
| 2 | Metaplanet | 3350.T | Japan | 44,000 | $3.7B | 0.210% |
| 3 | Twenty One Capital | XXI.US | United States | 43,514 | $3.6B | 0.207% |
| 4 | MARA Holdings | MARA.US | United States | 35,303 | $2.9B | 0.168% |
| 5 | Strive | ASST.US | United States | 32,773 | $2.7B | 0.156% |
| 6 | Bitcoin Standard Treasury Company | CEPO.US | United States | 30,021 | $2.5B | 0.143% |
| 7 | Galaxy Digital Holdings Ltd | GLXY.US | United States | 25,723 | $2.1B | 0.122% |
| 8 | Bullish | BLSH.US | United States | 23,300 | $1.9B | 0.111% |
| 9 | Space Exploration Technologies Corp. | SPCX | United States | 18,712 | $1.6B | 0.089% |
| 10 | Coinbase Global | COIN.US | United States | 16,492 | $1.4B | 0.079% |
| 11 | Riot Platforms | RIOT.US | United States | 15,680 | $1.3B | 0.075% |
| 12 | Hut 8 Mining Corp | HUT.US | United States | 13,696 | $1.1B | 0.065% |
| 13 | CleanSpark | CLSK.US | United States | 13,470 | $1.1B | 0.064% |
| 14 | Tesla | TSLA.US | United States | 11,509 | $959.3M | 0.055% |
| 15 | Trump Media & Technology Group Corp. | DJT.US | United States | 9,542 | $795.3M | 0.045% |
| 16 | Block | XYZ.US | United States | 9,032 | $752.8M | 0.043% |
| 17 | American Bitcoin | ABTC.US | United States | 7,500 | $625.1M | 0.036% |
| 18 | GD Culture Group | GDC.US | China | 7,500 | $625.1M | 0.036% |
| 19 | Next Technology Holding | NXTT.US | China | 5,833 | $486.2M | 0.028% |
| 20 | Silvia (formerly ProCap Financial) | BRR.US | United States | 5,130 | $427.6M | 0.024% |
| 21 | Gemini Space Station | GEMI.US | United States | 4,827 | $402.3M | 0.023% |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | United States | 4,467 | $372.3M | 0.021% |
| 23 | Boyaa Interactive International Limited | 434.HK | Hong Kong | 4,091 | $341.0M | 0.019% |
| 24 | OranjeBTC | OBTC3.SA | Brazil | 3,950 | $329.2M | 0.019% |
| 25 | BitGo Holdings | BTGO.US | United States | 3,854 | $321.2M | 0.018% |
| 26 | Bitcoin Group SE | ADE.DE | Germany | 3,605 | $300.5M | 0.017% |
| 27 | Capital B | ALCPB.PA | France | 3,525 | $293.8M | 0.017% |
| 28 | Empery Digital | EMPD.US | United States | 2,914 | $242.9M | 0.014% |
| 29 | DDC Enterprise Limited | DDC.US | United States | 2,899 | $241.6M | 0.014% |
| 30 | Ionic Digital | IOND.US | United States | 2,882 | $240.2M | 0.014% |
| 31 | The Smarter Web Company PLC | SWC.L | United Kingdom | 2,747 | $229.0M | 0.013% |
| 32 | DeFi Technologies | DEFI.NE | Canada | 2,597 | $216.5M | 0.012% |
| 33 | Microcloud Hologram | HOLO.US | Cayman Islands | 2,353 | $196.1M | 0.011% |
| 34 | BITFUFU | FUFU.US | Singapore | 1,830 | $152.5M | 0.009% |
| 35 | Canaan | CAN.US | United States | 1,826 | $152.2M | 0.009% |
| 36 | NEXON Co., Ltd. | 3659.T | Japan | 1,717 | $143.1M | 0.008% |
| 37 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | United States | 1,558 | $129.9M | 0.007% |
| 38 | Remixpoint | 3825.T | Japan | 1,501 | $125.1M | 0.007% |
| 39 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | United States | 1,500 | $125.0M | 0.007% |
| 40 | Anap Holdings | 3189.T | Japan | 1,432 | $119.4M | 0.007% |
| 41 | Treasury | NEDSE.AS | Netherlands | 1,111 | $92.6M | 0.005% |
| 42 | Hyperscale Data | GPUS.US | United States | 1,106 | $92.2M | 0.005% |
| 43 | H100 Group | GS9.F | Sweden | 1,051 | $87.6M | 0.005% |
| 44 | ZOOZ | ZOOZ.TA | Israel | 1,036 | $86.4M | 0.005% |
| 45 | Cango | CANG.US | China | 1,026 | $85.5M | 0.005% |
| 46 | Nano Labs | NA.US | China | 1,000 | $83.3M | 0.005% |
| 47 | USBC | USBC.US | United States | 1,000 | $83.3M | 0.005% |
| 48 | Apimeds Pharmaceuticals US Inc | APUS.US | United States | 1,000 | $83.3M | 0.005% |
| 49 | Core Scientific | CORZ.US | United States | 848 | $70.7M | 0.004% |
| 50 | Figma | FIG.US | United States | 843 | $70.2M | 0.004% |
| 51 | Ming Shing Group | MSW.US | Hong Kong | 833 | $69.4M | 0.004% |
| 52 | Fold Holdings | FLD.US | United States | 827 | $68.9M | 0.004% |
| 53 | Yueda Digital Holding | YDKG.US | Cayman Islands | 819 | $68.3M | 0.004% |
| 54 | SOS Limited | SOS.US | China | 803 | $66.9M | 0.004% |
| 55 | Convano | 6574.T | Japan | 763 | $63.6M | 0.004% |
| 56 | Bitcoin Treasury Corp | BTCT.V | Canada | 759 | $63.3M | 0.004% |
| 57 | Aker ASA | AKER.OL | Norway | 754 | $62.8M | 0.004% |
| 58 | CIMG | CIMG | China | 730 | $60.8M | 0.003% |
| 59 | Exodus Movement | EXOD.US | United States | 656 | $54.7M | 0.003% |
| 60 | Phoenix Group PLC | PHX.AD | United Arab Emirates | 641 | $53.4M | 0.003% |
| 61 | Méliuz | CASH3.SA | Brazil | 605 | $50.4M | 0.003% |
| 62 | MercadoLibre | MELI.BA | Argentina | 570 | $47.5M | 0.003% |
| 63 | Bitmax Co | 377030.KQ | South Korea | 551 | $45.9M | 0.003% |
| 64 | Alliance Resource Partners, L.P. | ARLP.US | United States | 541 | $45.1M | 0.003% |
| 65 | Samara Asset Group | SRAG.DU | Malta | 540 | $45.0M | 0.003% |
| 66 | Figure Technology Solutions | FIGR.US | United States | 527 | $43.9M | 0.003% |
| 67 | Prenetics | PRE.US | Cayman Islands | 510 | $42.5M | 0.002% |
| 68 | 3U Holding AG | UUU.DE | Germany | 427 | $35.6M | 0.002% |
| 69 | Neptune Digital Assets | NDA.V | Canada | 417 | $34.8M | 0.002% |
| 70 | Virtu Financial | VIRT.US | United States | 410 | $34.2M | 0.002% |
| 71 | DMG Blockchain Solutions | DMGI.V | Canada | 398 | $33.2M | 0.002% |
| 72 | LM Funding America | LMFA.US | United States | 356 | $29.7M | 0.002% |
| 73 | Net Holding A.S. | NTHOL.E.IS | Turkey | 352 | $29.3M | 0.002% |
| 74 | Consensus Mining & Seigniorage | CMSG | United States | 346 | $28.8M | 0.002% |
| 75 | Angel Studios Inc | ANGX.US | United States | 303 | $25.3M | 0.001% |
| 76 | Bitplanet Co | 049470.KQ | South Korea | 300 | $25.0M | 0.001% |
| 77 | POP Culture Group Co. Ltd. | CPOP.US | China | 300 | $25.0M | 0.001% |
| 78 | S-Science Company | 5721.T | Japan | 296 | $24.7M | 0.001% |
| 79 | The9 Limited | NCTY.US | China | 285 | $23.8M | 0.001% |
| 80 | DigitalX | DCC.AX | Australia | 284 | $23.7M | 0.001% |
| 81 | LQWD Technologies Corp. | LQWD.V | Canada | 267 | $22.3M | 0.001% |
| 82 | Phoenix Digital Assets | PNIX.AQ | United Kingdom | 247 | $20.6M | 0.001% |
| 83 | Coinshares International Limited | CS.ST | Jersey | 236 | $19.7M | 0.001% |
| 84 | WEMADE | 112040.KQ | South Korea | 223 | $18.6M | 0.001% |
| 85 | Vanadi Coffee, SA | VANA.MC | Spain | 213 | $17.8M | 0.001% |
| 86 | RUM Group Inc (formerly Rumble) | RUM.US | Canada | 211 | $17.6M | 0.001% |
| 87 | Parataxis Korea | 288330.KQ | South Korea | 200 | $16.7M | 0.001% |
| 88 | BitMine Immersion | BMNR.US | United States | 198 | $16.5M | 0.001% |
| 89 | Coinsilium | COIN.AQ | Gibraltar | 182 | $15.2M | 0.001% |
| 90 | Matador Technologies | MATA.V | Canada | 175 | $14.6M | 0.001% |
| 91 | Bitcoin Treasury Capital | BTC-B.SE | Sweden | 167 | $13.9M | 0.001% |
| 92 | HIVE Digital Technologies | HIVE.US | Canada | 166 | $13.8M | 0.001% |
| 93 | The Brooker Group | BTC.BK | Thailand | 165 | $13.7M | 0.001% |
| 94 | FRMO Corp. | FRMO.US | United States | 159 | $13.3M | 0.001% |
| 95 | B HODL | HODL.AQ | United Kingdom | 158 | $13.2M | 0.001% |
| 96 | Genius Group | GNS.US | Singapore | 154 | $12.8M | 0.001% |
| 97 | Sixty-Six Capital | SIX.CN | Canada | 149 | $12.4M | 0.001% |
| 98 | K33 AB | K33.ST | Norway | 141 | $11.8M | 0.001% |
| 99 | BTCS S.A. | BTF.WA | Poland | 138 | $11.5M | 0.001% |
| 100 | Vaultz Capital | V3TC.AQ | United Kingdom | 135 | $11.3M | 0.001% |
| 101 | Horizon Kinetics Holding Corp | HKHC.US | United States | 131 | $10.9M | 0.001% |
| 102 | Neowiz holdings | 042420.KQ | South Korea | 123 | $10.3M | 0.001% |
| 103 | DigiPowerX | DGX.V | United States | 112 | $9.3M | 0.001% |
| 104 | BIGG Digital Assets | BIGG.V | Canada | 100 | $8.3M | — |
| 105 | Bitcoin Depot | BTM.US | United States | 100 | $8.3M | — |
| 106 | Lion Group Holding | LGHL.US | Singapore | 88 | $7.4M | — |
| 107 | London Bitcoin Company (formerly Vinanz) | BTC.L | United Kingdom | 86 | $7.2M | — |
| 108 | Belgravia Hartford Capital | BLGV.CN | Canada | 83 | $6.9M | — |
| 109 | Gumi Inc | 3903.T | Japan | 80 | $6.7M | — |
| 110 | YUXING | 8005.HK | Hong Kong | 78 | $6.5M | — |
| 111 | RSXYZ PCL | XYZ.BK | Thailand | 75 | $6.2M | — |
| 112 | Circle Internet Group | CRCL.US | United States | 74 | $6.2M | — |
| 113 | Bitcoin Well | BTCW.V | Canada | 69 | $5.7M | — |
| 114 | Stack BTC | KASH.AQ | United Kingdom | 68 | $5.7M | — |
| 115 | SBC Medical Group Holdings | SBC.US | Japan | 66 | $5.5M | — |
| 116 | XCE Connecting Excellence Group | XCE.AQ | United Kingdom | 63 | $5.2M | — |
| 117 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | ATAI.US | Germany | 58 | $4.8M | — |
| 118 | Orion Digital Corp (formerly Mogo) | ORIO.TO | Canada | 50 | $4.2M | — |
| 119 | Datacentrex (formerly Thumzup Media) | DTCX.US | United States | 46 | $3.8M | — |
| 120 | Linekong Interactive Group Co., Ltd | 8267.HK | China | 44 | $3.7M | — |
| 121 | Robin Energy | RBNE.US | Cyprus | 44 | $3.7M | — |
| 122 | BitStrat Holdings | 6113.HK | Hong Kong | 43 | $3.6M | — |
| 123 | LiveOne | LVO.US | United States | 43 | $3.6M | — |
| 124 | WonderFi (acquired by Robinhood) | WNDR.TO | Canada | 40 | $3.3M | — |
| 125 | AI Fusion Capital Group | 254A.T | Japan | 38 | $3.1M | — |
| 126 | ACE Digital | ACED.OL | Norway | 33 | $2.7M | — |
| 127 | aifinyo | EBEN.HM | Germany | 31 | $2.6M | — |
| 128 | AsiaStrategy | SORA.US | Hong Kong | 30 | $2.5M | — |
| 129 | Moon Inc | 1723.HK | Hong Kong | 29 | $2.5M | — |
| 130 | Planet Ventures | — | Canada | 29 | $2.4M | — |
| 131 | Fragbite Group | FRAG.ST | Sweden | 29 | $2.4M | — |
| 132 | Crypto Blockchain Industries | ALCBI.PA | France | 29 | $2.4M | — |
| 133 | Sphere 3D | ANY.US | United States | 23 | $1.9M | — |
| 134 | DevvStream | DEVS | Canada | 22 | $1.9M | — |
| 135 | Murano | MRNO.US | Mexico | 21 | $1.8M | — |
| 136 | Falconedge | EDGE.AQ | United Kingdom | 20 | $1.7M | — |
| 137 | Hamak Strategy | HAMA.L | British Virgin Islands | 20 | $1.7M | — |
| 138 | Norwegian Block Exchange | NBX.OL | Norway | 19 | $1.6M | — |
| 139 | CDT Equity | CDT.US | United States | 18 | $1.5M | — |
| 140 | Merchant Bankers Co (MBK) | 3121.T | Japan | 18 | $1.5M | — |
| 141 | Abits Group | ABTS.OTCMKTS | United States | 16 | $1.3M | — |
| 142 | Value Creation | 9238.T | Japan | 15 | $1.3M | — |
| 143 | iPower | IPW.US | United States | 15 | $1.3M | — |
| 144 | Globant | GLOB.US | United States | 15 | $1.3M | — |
| 145 | Kontrol Technologies | KNR.NE | Canada | 14 | $1.2M | — |
| 146 | Digital Commodities Capital | — | Canada | 13 | $1.1M | — |
| 147 | Locate Technologies | LOC.NZ | Australia | 12 | $1.0M | — |
| 148 | Goobit Group | BTCX.ST | Sweden | 12 | $970,951 | — |
| 149 | Kitabo | 3409.T | Japan | 12 | $961,858 | — |
| 150 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | United States | 10 | $875,174 | — |
| 151 | Walnut Capital Limited | 0905.HK | Hong Kong | 10 | $833,499 | — |
| 152 | Blue Star Capital | BLU.L | United Kingdom | 9 | $772,430 | — |
| 153 | SATO Technologies Corp | SATO.V | Canada | 9 | $750,149 | — |
| 154 | Athena Bitcoin Global | ABIT | United States | 9 | $750,149 | — |
| 155 | GSTechnologies | GST.L | Australia | 9 | $733,479 | — |
| 156 | Jasmine International PCL | JAS.BK | Thailand | 9 | $721,810 | — |
| 157 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | Canada | 8 | $630,959 | — |
| 158 | Refine Group | REFINE.ST | Sweden | 7 | $598,452 | — |
| 159 | Where Food Comes From | WFCF.US | United States | 7 | $584,106 | — |
| 160 | Al Abraaj Restaurants Group | ABRAAJ.BH | Bahrain | 7 | $583,449 | — |
| 161 | Autris | AUTR.US | Panama | 7 | $582,281 | — |
| 162 | GreenMerc | — | Sweden | 6 | $516,769 | — |
| 163 | OneMedNet Corporation | ONMD.US | United States | 6 | $500,099 | — |
| 164 | Quantum Solutions | 2338.T | Japan | 5 | $422,584 | — |
| 165 | Pioneer AI Foundry Inc | JPEG.NE | Canada | 5 | $419,250 | — |
| 166 | Tap Global | TAP.L | United Kingdom | 5 | $416,750 | — |
| 167 | Green Minerals AS | GEM.OL | Norway | 4 | $333,400 | — |
| 168 | Banxa Holdings (acquired by OSL Group) | BNXA.V | Canada | 4 | $333,400 | — |
| 169 | TeraWulf | WULF.US | United States | 4 | $333,400 | — |
| 170 | Bit Digital | BTBT.US | United States | 4 | $333,400 | — |
| 171 | 333D | T3D.AX | Australia | 2 | $168,225 | — |
| 172 | GameStop Corp. | GME.US | United States | 1 | $83,350 | — |
| 173 | Phunware | PHUN.US | United States | 1 | $68,347 | — |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.