Major venues ranked by CoinGecko's trust score, which weighs how real the reported volume looks, order-book depth and API transparency. Which of these you can actually open an account with depends on where you live — check your local regulator first.
| # | Exchange | Trust | 24h volume (BTC) | Country | Founded |
|---|---|---|---|---|---|
| 1 | 10/10 | 17,347 | United States | 2011 | |
| 2 | 10/10 | 16,791 | United States | 2012 | |
| 3 | 10/10 | 131,193 | Cayman Islands | 2017 | |
| 4 | 10/10 | 26,108 | Seychelles | 2017 | |
| 5 | 10/10 | 14,512 | Seychelles | 2018 | |
| 6 | 10/10 | 4,361 | Luxembourg | 2011 | |
| 7 | 9/10 | 10,075 | Seychelles | 2018 | |
| 8 | 9/10 | 21,311 | Panama | 2013 | |
| 9 | 9/10 | 507 | United States | 2014 | |
| 10 | 9/10 | 679 | Hong Kong | 2018 | |
| 11 | 9/10 | 3,049 | Netherlands | 2018 | |
| 12 | 9/10 | 8,689 | Malta | 2019 | |
| 13 | 9/10 | 17,287 | Seychelles | 2017 | |
| 14 | 9/10 | 3,838 | Saint Vincent and the Grenadines | 2021 | |
| 15 | 9/10 | 11,848 | Gibraltar | 2021 | |
| 16 | 9/10 | 22,310 | British Virgin Islands | 2018 | |
| 17 | 9/10 | 16,549 | — | 2017 | |
| 18 | 8/10 | 400 | Thailand | 2018 | |
| 19 | 8/10 | 17,980 | British Virgin Islands | 2020 | |
| 20 | 8/10 | 6,548 | British Virgin Islands | 2018 | |
| 21 | 8/10 | 27,036 | British Virgin Islands | 2015 | |
| 22 | 8/10 | 118 | Singapore | 2013 | |
| 23 | 8/10 | 192 | Austria | 2025 | |
| 24 | 8/10 | 26,974 | Singapore | 2018 | |
| 25 | 8/10 | 20,013 | Cayman Islands | 2022 | |
| 26 | 8/10 | 1,081 | Hong Kong | 2018 | |
| 27 | 8/10 | 11,820 | Lithuania | 2018 | |
| 28 | 8/10 | 201 | Gibraltar | 2014 | |
| 29 | 8/10 | 7,330 | Lithuania | 2021 | |
| 30 | 8/10 | 2,372 | Spain | 2014 | |
| 31 | 8/10 | 192 | United States | 2019 | |
| 32 | 8/10 | 383 | Japan | 2016 | |
| 33 | 8/10 | 1,368 | British Virgin Islands | 2012 | |
| 34 | 8/10 | 289 | Thailand | 2021 | |
| 35 | 8/10 | 4,571 | British Virgin Islands | 2012 | |
| 36 | 8/10 | 1,194 | Estonia | 2021 | |
| 37 | 8/10 | 11,239 | South Korea | 2017 | |
| 38 | 8/10 | 2,554 | Lithuania | 2018 | |
| 39 | 8/10 | 16,141 | Seychelles | 2018 | |
| 40 | 8/10 | 356 | South Africa | 2018 | |
| 41 | 8/10 | 15,969 | Seychelles | 2017 | |
| 42 | 8/10 | 1,053 | Costa Rica | 2018 | |
| 43 | 8/10 | 1,634 | Turkey | 2022 | |
| 44 | 7/10 | 276 | Japan | 2017 | |
| 45 | 7/10 | 252 | Panama | 2023 | |
| 46 | 7/10 | 120 | United States | 2022 | |
| 47 | 7/10 | 5 | Bermuda | 2018 | |
| 48 | 7/10 | 5,338 | Seychelles | 2021 | |
| 49 | 7/10 | 41,058 | British Virgin Islands | 2019 | |
| 50 | 7/10 | 9,951 | Samoa | 2019 |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.