Major venues ranked by CoinGecko's trust score, which weighs how real the reported volume looks, order-book depth and API transparency. Which of these you can actually open an account with depends on where you live — check your local regulator first.
| # | Exchange | Trust | 24h volume (BTC) | Country | Founded |
|---|---|---|---|---|---|
| 1 | 10/10 | 76,444 | Cayman Islands | 2017 | |
| 2 | 10/10 | 12,226 | United States | 2012 | |
| 3 | 10/10 | 9,907 | United States | 2011 | |
| 4 | 10/10 | 16,283 | Seychelles | 2017 | |
| 5 | 10/10 | 6,329 | Seychelles | 2018 | |
| 6 | 10/10 | 12,910 | Panama | 2013 | |
| 7 | 9/10 | 3,445 | Luxembourg | 2011 | |
| 8 | 9/10 | 16,375 | British Virgin Islands | 2018 | |
| 9 | 9/10 | 10,648 | Seychelles | 2018 | |
| 10 | 9/10 | 180 | United States | 2019 | |
| 11 | 9/10 | 7,523 | Malta | 2019 | |
| 12 | 9/10 | 198 | Gibraltar | 2014 | |
| 13 | 9/10 | 2,755 | Saint Vincent and the Grenadines | 2021 | |
| 14 | 9/10 | 65 | Singapore | 2013 | |
| 15 | 9/10 | 279 | Thailand | 2018 | |
| 16 | 9/10 | 11,024 | Seychelles | 2017 | |
| 17 | 9/10 | 17,721 | British Virgin Islands | 2015 | |
| 18 | 9/10 | 4,390 | British Virgin Islands | 2018 | |
| 19 | 8/10 | 1,529 | Netherlands | 2018 | |
| 20 | 8/10 | 675 | Hong Kong | 2018 | |
| 21 | 8/10 | 8,594 | Gibraltar | 2021 | |
| 22 | 8/10 | 11,472 | Lithuania | 2018 | |
| 23 | 8/10 | 164 | Japan | 2016 | |
| 24 | 8/10 | 7,182 | South Korea | 2017 | |
| 25 | 8/10 | 427 | United States | 2014 | |
| 26 | 8/10 | 11,928 | Cayman Islands | 2022 | |
| 27 | 8/10 | 2,010 | Spain | 2014 | |
| 28 | 8/10 | 10,570 | Seychelles | 2018 | |
| 29 | 8/10 | 6 | Bermuda | 2018 | |
| 30 | 8/10 | 14,017 | British Virgin Islands | 2020 | |
| 31 | 8/10 | 648 | Estonia | 2021 | |
| 32 | 8/10 | 16,520 | Singapore | 2018 | |
| 33 | 8/10 | 2,164 | Lithuania | 2021 | |
| 34 | 8/10 | 242 | Austria | 2025 | |
| 35 | 8/10 | 677 | British Virgin Islands | 2020 | |
| 36 | 8/10 | 2,290 | British Virgin Islands | 2012 | |
| 37 | 8/10 | 8,650 | Australia | 2022 | |
| 38 | 8/10 | 1,316 | British Virgin Islands | 2012 | |
| 39 | 8/10 | 198 | Taiwan | 2018 | |
| 40 | 8/10 | 308 | Thailand | 2021 | |
| 41 | 8/10 | 10,624 | — | 2017 | |
| 42 | 8/10 | 196 | Japan | 2017 | |
| 43 | 8/10 | 485 | South Africa | 2018 | |
| 44 | 8/10 | 33,065 | British Virgin Islands | 2019 | |
| 45 | 8/10 | 3,503 | South Korea | 2014 | |
| 46 | 7/10 | 139 | Seychelles | 2023 | |
| 47 | 7/10 | 111 | Japan | 2017 | |
| 48 | 7/10 | 4,314 | Seychelles | 2018 | |
| 49 | 7/10 | 188 | Japan | 2014 | |
| 50 | 7/10 | 1,421 | Turkey | 2022 |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.