| Metric | BTC | BNB |
|---|---|---|
| Market cap rank | #1 | #4 |
| Market cap | $1.67T | $98.8B |
| Price | $83,242 | $742.09 |
| 24h | +2.2% | +1.9% |
| 7d | -2.8% | -4.9% |
| 30d | +8.4% | +3.6% |
| 1y | -28.1% | -42.7% |
| From all-time high | -34.0% | -45.8% |
| 24h volume | $30.7B | $697.6M |
| Heat score | 36 | 23 |
| Composite deviation | 64 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.