| Metric | BTC | BNB |
|---|---|---|
| Market cap rank | #1 | #4 |
| Market cap | $1.27T | $81.3B |
| Price | $63,448 | $610.46 |
| 24h | +0.1% | +0.1% |
| 7d | -1.4% | +3.1% |
| 30d | -2.2% | +5.0% |
| 1y | -48.5% | -28.1% |
| From all-time high | -49.7% | -55.4% |
| 24h volume | $18.9B | $506.5M |
| Heat score | 29 | 22 |
| Composite deviation | 64 | 55 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.