| Metric | BTC | DOGE |
|---|---|---|
| Market cap rank | #1 | #12 |
| Market cap | $1.67T | $13.2B |
| Price | $83,242 | $0.084492 |
| 24h | +2.2% | +3.2% |
| 7d | -2.8% | -9.6% |
| 30d | +8.4% | +2.5% |
| 1y | -28.1% | -60.9% |
| From all-time high | -34.0% | -88.5% |
| 24h volume | $30.7B | $627.5M |
| Heat score | 36 | 32 |
| Composite deviation | 64 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.