| Metric | BTC | ETH |
|---|---|---|
| Market cap rank | #1 | #2 |
| Market cap | $1.27T | $227.5B |
| Price | $63,448 | $1,884.76 |
| 24h | +0.1% | +0.4% |
| 7d | -1.4% | -1.0% |
| 30d | -2.2% | +0.2% |
| 1y | -48.5% | -60.4% |
| From all-time high | -49.7% | -61.9% |
| 24h volume | $18.9B | $6.1B |
| Heat score | 29 | 27 |
| Composite deviation | 64 | 58 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.