| Metric | BTC | ETH |
|---|---|---|
| Market cap rank | #1 | #2 |
| Market cap | $1.67T | $305.5B |
| Price | $83,242 | $2,501.12 |
| 24h | +2.2% | +3.1% |
| 7d | -2.8% | -7.4% |
| 30d | +8.4% | +0.9% |
| 1y | -28.1% | -41.5% |
| From all-time high | -34.0% | -49.4% |
| 24h volume | $30.7B | $12.3B |
| Heat score | 36 | 30 |
| Composite deviation | 64 | 57 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.