| Metric | BTC | SOL |
|---|---|---|
| Market cap rank | #1 | #7 |
| Market cap | $1.67T | $63.0B |
| Price | $83,242 | $106.92 |
| 24h | +2.2% | +2.4% |
| 7d | -2.8% | -11.6% |
| 30d | +8.4% | +7.1% |
| 1y | -28.1% | -48.8% |
| From all-time high | -34.0% | -63.5% |
| 24h volume | $30.7B | $3.6B |
| Heat score | 36 | 25 |
| Composite deviation | 64 | 65 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.