| Metric | BTC | SOL |
|---|---|---|
| Market cap rank | #1 | #7 |
| Market cap | $1.27T | $44.4B |
| Price | $63,448 | $76.2 |
| 24h | +0.1% | +1.0% |
| 7d | -1.4% | +4.9% |
| 30d | -2.2% | -1.8% |
| 1y | -48.5% | -62.1% |
| From all-time high | -49.7% | -74.0% |
| 24h volume | $18.9B | $1.2B |
| Heat score | 29 | 25 |
| Composite deviation | 64 | 67 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.