| Metric | BTC | XRP |
|---|---|---|
| Market cap rank | #1 | #6 |
| Market cap | $1.27T | $63.2B |
| Price | $63,448 | $1.009 |
| 24h | +0.1% | +0.5% |
| 7d | -1.4% | -2.7% |
| 30d | -2.2% | -9.1% |
| 1y | -48.5% | -69.2% |
| From all-time high | -49.7% | -72.3% |
| 24h volume | $18.9B | $831.7M |
| Heat score | 29 | 25 |
| Composite deviation | 64 | 52 |
| Dilution (FDV / market cap) | 1.00× | 1.60× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.