| Metric | BTC | XRP |
|---|---|---|
| Market cap rank | #1 | #5 |
| Market cap | $1.67T | $86.3B |
| Price | $83,242 | $1.37 |
| 24h | +2.2% | +2.3% |
| 7d | -2.8% | -8.9% |
| 30d | +8.4% | +2.1% |
| 1y | -28.1% | -47.7% |
| From all-time high | -34.0% | -62.5% |
| 24h volume | $30.7B | $1.9B |
| Heat score | 36 | 29 |
| Composite deviation | 64 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.58× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.