| Metric | DOGE | SHIB |
|---|---|---|
| Market cap rank | #12 | #37 |
| Market cap | $13.2B | $3.1B |
| Price | $0.084492 | $5.2e-06 |
| 24h | +3.2% | +1.4% |
| 7d | -9.6% | -10.1% |
| 30d | +2.5% | +1.3% |
| 1y | -60.9% | -53.5% |
| From all-time high | -88.5% | -94.0% |
| 24h volume | $627.5M | $93.6M |
| Heat score | 32 | 32 |
| Composite deviation | 53 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.