| Metric | DOGE | SHIB |
|---|---|---|
| Market cap rank | #11 | #36 |
| Market cap | $10.9B | $2.6B |
| Price | $0.070093 | $4.46e-06 |
| 24h | +1.1% | +1.5% |
| 7d | +1.7% | -4.8% |
| 30d | -5.7% | +5.6% |
| 1y | -71.4% | -68.1% |
| From all-time high | -90.4% | -94.8% |
| 24h volume | $274.3M | $52.9M |
| Heat score | 29 | 29 |
| Composite deviation | 54 | 54 |
| Dilution (FDV / market cap) | 1.10× | 1.70× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.