| Metric | DOT | ADA |
|---|---|---|
| Market cap rank | #50 | #17 |
| Market cap | $2.0B | $8.9B |
| Price | $1.16 | $0.236159 |
| 24h | +1.2% | +2.4% |
| 7d | -3.5% | -12.0% |
| 30d | +16.0% | +16.4% |
| 1y | -66.0% | -67.8% |
| From all-time high | -97.9% | -92.3% |
| 24h volume | $212.6M | $416.3M |
| Heat score | 36 | 33 |
| Composite deviation | 55 | 53 |
| Dilution (FDV / market cap) | 1.00× | 1.20× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.