| Metric | ETH | BNB |
|---|---|---|
| Market cap rank | #2 | #4 |
| Market cap | $305.5B | $98.8B |
| Price | $2,501.12 | $742.09 |
| 24h | +3.1% | +1.9% |
| 7d | -7.4% | -4.9% |
| 30d | +0.9% | +3.6% |
| 1y | -41.5% | -42.7% |
| From all-time high | -49.4% | -45.8% |
| 24h volume | $12.3B | $697.6M |
| Heat score | 30 | 23 |
| Composite deviation | 57 | 54 |
| Dilution (FDV / market cap) | 1.00× | 1.00× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.