| Metric | ETH | SOL |
|---|---|---|
| Market cap rank | #2 | #7 |
| Market cap | $227.5B | $44.4B |
| Price | $1,884.76 | $76.2 |
| 24h | +0.4% | +1.0% |
| 7d | -1.0% | +4.9% |
| 30d | +0.2% | -1.8% |
| 1y | -60.4% | -62.1% |
| From all-time high | -61.9% | -74.0% |
| 24h volume | $6.1B | $1.2B |
| Heat score | 27 | 25 |
| Composite deviation | 58 | 67 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.