| Metric | ETH | SOL |
|---|---|---|
| Market cap rank | #2 | #7 |
| Market cap | $305.5B | $63.0B |
| Price | $2,501.12 | $106.92 |
| 24h | +3.1% | +2.4% |
| 7d | -7.4% | -11.6% |
| 30d | +0.9% | +7.1% |
| 1y | -41.5% | -48.8% |
| From all-time high | -49.4% | -63.5% |
| 24h volume | $12.3B | $3.6B |
| Heat score | 30 | 25 |
| Composite deviation | 57 | 65 |
| Dilution (FDV / market cap) | 1.00× | 1.08× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.