| Metric | HYPE | SOL |
|---|---|---|
| Market cap rank | #11 | #7 |
| Market cap | $18.2B | $63.0B |
| Price | $81.67 | $106.92 |
| 24h | +1.2% | +2.4% |
| 7d | -11.2% | -11.6% |
| 30d | +5.4% | +7.1% |
| 1y | +88.8% | -48.8% |
| From all-time high | -16.6% | -63.5% |
| 24h volume | $801.9M | $3.6B |
| Heat score | 16 | 25 |
| Composite deviation | 51 | 65 |
| Dilution (FDV / market cap) | 4.29× | 1.08× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.