| Metric | HYPE | SOL |
|---|---|---|
| Market cap rank | #10 | #7 |
| Market cap | $12.8B | $44.4B |
| Price | $57.53 | $76.2 |
| 24h | +2.5% | +1.0% |
| 7d | +2.4% | +4.9% |
| 30d | -12.5% | -1.8% |
| 1y | +21.5% | -62.1% |
| From all-time high | -25.2% | -74.0% |
| 24h volume | $304.1M | $1.2B |
| Heat score | 16 | 25 |
| Composite deviation | 51 | 67 |
| Dilution (FDV / market cap) | 4.49× | 1.08× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.