| Metric | LINK | ETH |
|---|---|---|
| Market cap rank | #18 | #2 |
| Market cap | $6.6B | $227.5B |
| Price | $8.86 | $1,884.76 |
| 24h | +2.5% | +0.4% |
| 7d | +8.4% | -1.0% |
| 30d | +7.1% | +0.2% |
| 1y | -62.9% | -60.4% |
| From all-time high | -83.2% | -61.9% |
| 24h volume | $199.8M | $6.1B |
| Heat score | 30 | 27 |
| Composite deviation | 63 | 58 |
| Dilution (FDV / market cap) | 1.34× | 1.00× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.