| Metric | SOL | ADA |
|---|---|---|
| Market cap rank | #7 | #17 |
| Market cap | $44.4B | $6.8B |
| Price | $76.2 | $0.18263 |
| 24h | +1.0% | +0.2% |
| 7d | +4.9% | -9.3% |
| 30d | -1.8% | +10.8% |
| 1y | -62.1% | -79.8% |
| From all-time high | -74.0% | -94.1% |
| 24h volume | $1.2B | $196.0M |
| Heat score | 25 | 28 |
| Composite deviation | 67 | 53 |
| Dilution (FDV / market cap) | 1.08× | 1.20× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.