| Metric | SOL | XRP |
|---|---|---|
| Market cap rank | #7 | #6 |
| Market cap | $44.4B | $63.2B |
| Price | $76.2 | $1.009 |
| 24h | +1.0% | +0.5% |
| 7d | +4.9% | -2.7% |
| 30d | -1.8% | -9.1% |
| 1y | -62.1% | -69.2% |
| From all-time high | -74.0% | -72.3% |
| 24h volume | $1.2B | $831.7M |
| Heat score | 25 | 25 |
| Composite deviation | 67 | 52 |
| Dilution (FDV / market cap) | 1.08× | 1.60× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.