| Metric | XRP | XLM |
|---|---|---|
| Market cap rank | #5 | #20 |
| Market cap | $86.3B | $6.7B |
| Price | $1.37 | $0.190361 |
| 24h | +2.3% | +0.4% |
| 7d | -8.9% | -10.5% |
| 30d | +2.1% | +7.7% |
| 1y | -47.7% | -46.0% |
| From all-time high | -62.5% | -78.3% |
| 24h volume | $1.9B | $133.2M |
| Heat score | 29 | 19 |
| Composite deviation | 53 | 57 |
| Dilution (FDV / market cap) | 1.58× | 1.42× |
Updated 2026-10-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.