| Metric | XRP | XLM |
|---|---|---|
| Market cap rank | #6 | #20 |
| Market cap | $63.2B | $5.5B |
| Price | $1.009 | $0.15939 |
| 24h | +0.5% | +0.4% |
| 7d | -2.7% | -1.5% |
| 30d | -9.1% | -13.7% |
| 1y | -69.2% | -64.9% |
| From all-time high | -72.3% | -81.8% |
| 24h volume | $831.7M | $84.4M |
| Heat score | 25 | 16 |
| Composite deviation | 52 | 57 |
| Dilution (FDV / market cap) | 1.60× | 1.45× |
Updated 2026-08-14 · rebuilt daily
This site provides information based on public data. It is not investment advice or a solicitation to buy or sell. The heat score is a deterministic, relative indicator computed by a fixed formula; it does not predict future prices. Trading crypto assets involves risk, including price volatility. Make your own decisions.
Data provided by CoinGecko · TVL / fees / stablecoins: DefiLlama · Fear & Greed: alternative.me
Operated by InSync Inc.